| page |
Evans, Arthur Benoni (1781-1854) | 54 |
Evans, Benjamin (1740-1821) | 55 |
Evans, Brooke (1797-1862) | 56 |
Evans, Caleb (1831-1886) | 56 |
Evans, Charles Smart (1778-1849) | 57 |
Evans, Christmas (1766-1888) | 57 |
Evans, Cornelius (fl.
1648) | 58 |
Evans, Daniel (1774-1835) | 58 |
Evans, Daniel (1792-1846) | 59 |
Evans, David Morier (1819-1874) | 59 |
Evans, Edward (fl.
1615) | 59 |
Evans, Edward (1716-1798) | 60 |
Evans, Edward (1789-1835) | 60 |
Evans, Edward David (1818-1860). See under Evans, Edward (1789-1835).Page dictionary of national biography volume 18 Page dictionary of national biography volume 18kristen stewart and tom sturridge biographyPage dictionary of national biography volume 18 pdfCurrent biographyEnglish biographyOxford dictionary of |
Evans, Evan (1731-1789) | 60 |
Evans, Evan (1804-1886) | 61 |
Evans, Sir Frederick John Owen (1815-1885) | 61 |
Evans, George, D.D. (1630?-1702) | 62 |
Evans, Sir George de Lacy (1787-1870) | 62 |
Evans, John (d.
1724) | 64 |
Evans, John, D.D. (1680?-1730) | 65 |
Evans, John (1693?-1734?) | 66 |
Evans, John (d. 1779) | 66 |
Evans, Jo
|